Usage Statistics for sandbelastzomorod.ir

Summary by Month
Generated 05-Jul-2025 00:34 +0330

Usage summary for sandbelastzomorod.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 108 19 18 8 75 1390 32 75 76 434
Jun 2025 111 16 17 5 604 8879 179 513 485 3345
May 2025 104 23 39 11 467 9893 349 1230 721 3244
Apr 2025 68 25 25 13 390 8726 398 754 755 2050
Mar 2025 170 24 62 15 476 11380 465 1935 745 5300
Feb 2025 65 21 19 9 295 6951 279 547 597 1844
Jan 2025 72 18 20 11 439 7649 369 647 580 2259
Dec 2024 74 15 34 9 323 7716 295 1080 486 2317
Nov 2024 79 19 28 12 401 13281 365 842 587 2398
Oct 2024 95 9 28 4 236 4683 153 870 291 2972
Sep 2024 22 15 12 8 375 5269 249 382 455 677
Aug 2024 142 13 56 8 342 7836 268 1755 412 4411
Totals 93653 3401 10630 6190 31251


Generated by Webalizer Version 2.23